Engine Page

Back to Manufacturers

MWM

MWM

Below is a list of applications that Kineteco have already provided starting solutions for.

If your engine is not listed here, please contact us direct using the starter application form, and Kineteco will be pleased to provide a solution to meet your starting needs.

Engine Model Litres Cylinders
D208-2 2
D208-3 3
D208-4 4
D208-6 6
TD208-4 4
TD208-6 6
D225-2 1.7 2
D225-3 2.55 3
D 225-4 3.4 4
D 225-6 5.1 6
D 226-2 2.08 2
D 226-3 3.12 3
D 226-4 4.16 4
D 226-6 6.24 6
D 226 B-6 6.24 6
TD 226-6 6.24 6
TD 226 B-6 6.24 6
TBD 226 B-6 6.24 6
D/TD 229-4 3.92 4
D/TD 229-6 5.88 6
D/TD 203-2 1.65 2
D/TD 303-2 1.65 2
D/TD 203-3 2.45 3
D/TD 303-3 2.45 3
D 303-1 1
D 302-2 1.5 2
D 308-2 2
D 308-3 3
D 308-4 4
D 308-6 6
D 325-2 1.7 2
D 325-3 2.55 3
D 325-4 3.4 4
D 325-6 5.1 6
D 327-2 1.88 2
D 327-3 2.82 3
D 327-4 3.77 4
D 327-6 5.65 6
D 916-2 2.08 2
D 916-3 3.12 3
D 916-4 4.16 4
D 917-2 1.88 2
D 917-3 2.83 3
D 917-4 3.77 4
D 917-6 5.65 6
MKD112-2 2

Back to Manufacturers